Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: **broccoli, **sunflower seeds, **chick pea miso (rice, chickpeas, sea salt, water, koji spices (aspergillus oryzae)), **garlic, **lemon juice, **carrot, **onion, **tomato, himalayan salt, **turmeric powder, ganeden bc30 (organic inulin, bacillus coagulans
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 OUNCE)) |
---|---|---|
Serving Size | 28 g (1 OUNCE) | |
Energy | 2213 (kj) | 620 (kj) |
Fat | 28.57 (g) | 8 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 39.29 (g) | 11 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 7.1 (g) | 1.99 (g) |
Proteins | 21.43 (g) | 6 (g) |
Salt | 1.76 (g) | 0.493 (g) |
Sodium | 0.693 (g) | 0.194 (g) |
Vitamin A | 3428.7 (IU) | 960 (IU) |
Vitamin C | 300 (mg) | 84 (mg) |
Calcium | 214 (mg) | 59.9 (mg) |
Iron | 5.79 (mg) | 1.62 (mg) |
Brands: Brad's Raw Chips
Countries: United States
Keywords: Based, Brad, Broccoli, Chip, Garlic Ity, Plant, Popper, Raw, Split
This product hasn't been added to any lists. Be the first?