Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Purified water, pure acai berry puree, blend of pear juice, white grape juice, pineapple juice, apple juice, concord grape juice, pear puree, blueberry juice, pomegranate juice, black cherry juice and cranberry juice concentrates, contains less tahn 2% of
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 138 (kj) | 331 (kj) |
Fat | 0.42 (g) | 1.01 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 7.08 (g) | 17 (g) |
Sugars | 5.42 (g) | 13 (g) |
Fiber | 0.8 (g) | 1.92 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.01 (g) | 0.024 (g) |
Sodium | 0.004 (g) | 0.01 (g) |
Vitamin A | 37.5 (IU) | 90 (IU) |
Vitamin C | 37.5 (mg) | 90 (mg) |
Calcium | 17 (mg) | 40.8 (mg) |
Iron | 0.15 (mg) | 0.36 (mg) |
Potassium | 58 (mg) | 139 (mg) |
Pantothenic Acid | 1.042 (mg) | 2.5 (mg) |
Vitamin B1 | 156 (mg) | 374 (mg) |
Vitamin B12 | 12.5 (µg) | 30 (µg) |
Vitamin B2 | 177.083 (mg) | 425 (mg) |
Vitamin B6 | 0.417 (mg) | 1 (mg) |
Folates | 83 (µg) | 199 (µg) |
Vitamin D | 0.425 (IU) | 1.02 (IU) |
Vitamin Pp | 2.083 (mg) | 5 (mg) |
Zinc | 0.63 (mg) | 1.51 (mg) |
Brands: Genesis Today Inc
Countries: United States
Keywords: Acai, Berry, Drink, Genesi, Inc, Juice, Nutrient Rich, Super, Today
This product hasn't been added to any lists. Be the first?