Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (0.125 PACKAGE)) |
|---|---|---|
| Serving Size | 56 g (0.125 PACKAGE) | |
| Energy | 1494 (kj) | 837 (kj) |
| Fat | 1.79 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 75 (g) | 42 (g) |
| Sugars | 1.79 (g) | 1 (g) |
| Fiber | 3.6 (g) | 2.02 (g) |
| Proteins | 12.5 (g) | 7 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 3.21 (mg) | 1.8 (mg) |
| Potassium | 188 (mg) | 105 (mg) |
| Vitamin B1 | 804 (mg) | 450 (mg) |
| Vitamin B2 | 303.571 (mg) | 170 (mg) |
| Vitamin Pp | 5.357 (mg) | 3 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Tantillo
Countries: United States
Keywords: Enriched, Macaroni, Pasta, Product, Spaghetti, Tantillo
This product hasn't been added to any lists. Be the first?