May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Pumpkin,evaporated milk [milk, dipotassium phosphate, carrageenan, vitamin d3], cane sugar, eggs, brown rice flour, palm oil, tapioca starch, potato starch, lemon juice, water, salt, apple cider vinegar, cinnamon, xanthan gum, ginger, cloves.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (84 g (1 SLICE)) |
---|---|---|
Serving Size | 84 g (1 SLICE) | |
Energy | 895 (kj) | 752 (kj) |
Fat | 9.52 (g) | 8 (g) |
Saturated Fat | 4.76 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 48 (mg) | 40.3 (mg) |
Carbohydrates | 28.57 (g) | 24 (g) |
Sugars | 15.48 (g) | 13 (g) |
Fiber | 1.2 (g) | 1.01 (g) |
Proteins | 4.76 (g) | 4 (g) |
Salt | 0.665 (g) | 0.559 (g) |
Sodium | 0.262 (g) | 0.22 (g) |
Vitamin A | 1071.3 (IU) | 900 (IU) |
Vitamin C | 1.4 (mg) | 1.18 (mg) |
Calcium | 71 (mg) | 59.6 (mg) |
Iron | 0.43 (mg) | 0.361 (mg) |
Potassium | 95 (mg) | 79.8 (mg) |
Polyunsaturated Fat | 0.6 (g) | 0.504 (g) |
Monounsaturated Fat | 3.57 (g) | 3 (g) |
Vitamins: Cholecalciferol
Brands: Yumbana Shoppe
Countries: United States
Keywords: Pie, Pumpkin, Shoppe, Yumbana
This product hasn't been added to any lists. Be the first?