May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Pumpkin, evaporated milk, cane sugar, eggs, brown rice flour, palm oil, potato starch, water, tapioca starch, salt, cinnamon, apple cider, vinegar, ginger, xanthan gum, cloves, ginger.
Allergens: Eggs
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (165 g (1 SLICE)) |
---|---|---|
Serving Size | 165 g (1 SLICE) | |
Energy | 787 (kj) | 1300 (kj) |
Fat | 7.27 (g) | 12 (g) |
Saturated Fat | 3.64 (g) | 6.01 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 39 (mg) | 64.4 (mg) |
Carbohydrates | 26.67 (g) | 44 (g) |
Sugars | 16.97 (g) | 28 (g) |
Fiber | 1.8 (g) | 2.97 (g) |
Proteins | 4.24 (g) | 7 (g) |
Salt | 0.63 (g) | 1.04 (g) |
Sodium | 0.248 (g) | 0.409 (g) |
Vitamin A | 1272.6 (IU) | 2100 (IU) |
Vitamin C | 0.7 (mg) | 1.15 (mg) |
Calcium | 91 (mg) | 150 (mg) |
Iron | 0.55 (mg) | 0.908 (mg) |
Polyunsaturated Fat | 0.3 (g) | 0.495 (g) |
Monounsaturated Fat | 2.12 (g) | 3.5 (g) |
Brands: Yumbana Shoppe
Countries: United States
Keywords: Pie, Pumpkin, Shoppe, Yumbana
This product hasn't been added to any lists. Be the first?