May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (262 g (1 SANDWICH)) |
---|---|---|
Serving Size | 262 g (1 SANDWICH) | |
Energy | 686 (kj) | 1800 (kj) |
Fat | 4.58 (g) | 12 (g) |
Saturated Fat | 1.53 (g) | 4.01 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 17 (mg) | 44.5 (mg) |
Carbohydrates | 16.03 (g) | 42 (g) |
Sugars | 1.53 (g) | 4.01 (g) |
Fiber | 0.4 (g) | 1.05 (g) |
Proteins | 13.36 (g) | 35 (g) |
Salt | 2.027 (g) | 5.31 (g) |
Sodium | 0.798 (g) | 2.09 (g) |
Vitamin A | 57.3 (IU) | 150 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 57 (mg) | 149 (mg) |
Iron | 1.72 (mg) | 4.51 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Phillips Fresh Foods
Countries: United States
Keywords: Food, Fresh, Muenster, On, Phillip, Pretzel, Roll, Turkey
This product hasn't been added to any lists. Be the first?