Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pear*, cucumber*, celery*, orange*, spinach*, lime*.
Allergens: Celery
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (340 g (340 GRM)) |
---|---|---|
Serving Size | 340 g (340 GRM) | |
Energy | 146 (kj) | 496 (kj) |
Fat | 0.15 (g) | 0.51 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 9.12 (g) | 31 (g) |
Sugars | 5 (g) | 17 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.59 (g) | 2.01 (g) |
Salt | 0.053 (g) | 0.181 (g) |
Sodium | 0.021 (g) | 0.071 (g) |
Vitamin A | 220.5 (IU) | 750 (IU) |
Vitamin C | 10.6 (mg) | 36 (mg) |
Calcium | 29 (mg) | 98.6 (mg) |
Iron | 0.32 (mg) | 1.09 (mg) |
Brands: Vim Vigor
Countries: United States
Keywords: Bloat, Juice, Reduce, Vigor, Vim
This product hasn't been added to any lists. Be the first?