Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, sugar, coconut pulp, sorbitan monostearate, polysorbate 60, salt, guar gum, carob gum, titanium dioxide, sodium benzoate, potassium sorbate (preservative) and citric acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (80 g (2.8 oz)) |
---|---|---|
Serving Size | 80 g (2.8 oz) | |
Energy | 887 (kj) | 710 (kj) |
Fat | 4.66 (g) | 3.73 (g) |
Saturated Fat | 4.35 (g) | 3.48 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 42.12 (g) | 33.7 (g) |
Sugars | 35 (g) | 28 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.62 (g) | 0.496 (g) |
Salt | 0.157 (g) | 0.126 (g) |
Sodium | 0.062 (g) | 0.05 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Countries: United States
Keywords: Bebida, C V, Calahua, Coconut, Cream, De, Del, Jugo, Mexico, Of, S A, Valle
This product hasn't been added to any lists. Be the first?