May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Pasta (semolina wheat), water, cheeses (mozzarella cheese, cheddar, monterey jack [pasteurized milk, cheese culture, salt, enzymes, annatto extract (for color)]), cream (milk, cream), pureed carrots, nonfat dry milk, organic corn starch, sea salt, cane su
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (180 g (1 ENTREE)) |
---|---|---|
Serving Size | 180 g (1 ENTREE) | |
Energy | 628 (kj) | 1130 (kj) |
Fat | 5 (g) | 9 (g) |
Saturated Fat | 2.78 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 14 (mg) | 25.2 (mg) |
Carbohydrates | 19.44 (g) | 35 (g) |
Sugars | 2.22 (g) | 4 (g) |
Fiber | 1.1 (g) | 1.98 (g) |
Proteins | 6.67 (g) | 12 (g) |
Salt | 0.508 (g) | 0.914 (g) |
Sodium | 0.203 (g) | 0.366 (g) |
Vitamin A | 249.9 (IU) | 450 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 111 (mg) | 200 (mg) |
Iron | 0.4 (mg) | 0.72 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Kidfresh
Countries: United States
Keywords: Cheese, Kidfresh, Mac, Wagon, Wheel
This product hasn't been added to any lists. Be the first?