May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Pasta (durum wheat semolina), tomatoes, water, onion, ground beef, pureed carrot, pureed sweet potato, celery, cane sugar, sea salt, corn starch, spice.
Allergens: Celery
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (199 g (1 ENTREE)) |
|---|---|---|
| Serving Size | 199 g (1 ENTREE) | |
| Energy | 397 (kj) | 790 (kj) |
| Fat | 1.26 (g) | 2.51 (g) |
| Saturated Fat | 0.5 (g) | 0.995 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 5 (mg) | 9.95 (mg) |
| Carbohydrates | 17.09 (g) | 34 (g) |
| Sugars | 3.02 (g) | 6.01 (g) |
| Fiber | 1 (g) | 1.99 (g) |
| Proteins | 4.02 (g) | 8 (g) |
| Salt | 0.422 (g) | 0.839 (g) |
| Sodium | 0.166 (g) | 0.33 (g) |
| Vitamin A | 301.5 (IU) | 600 (IU) |
| Vitamin C | 4.5 (mg) | 8.95 (mg) |
| Calcium | 20 (mg) | 39.8 (mg) |
| Iron | 0.9 (mg) | 1.79 (mg) |
Brands: Kidfresh
Countries: United States
Keywords: Kidfresh, Loop, Meat, Sauce, Spaghetti
This product hasn't been added to any lists. Be the first?