May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Crust (white whole wheat flour, water, wheat flour, yellow cornmeal, vital wheat gluten, yeast, nonfat dry milk, canola oil, cane sugar, salt), sauce (water, tomato paste, pureed pumpkin, canola oil, cane sugar, salt, spice blend [spices, granulated garlic]), low-moisture part-skim mozzarella cheese (pasteurized part-skim milk, cheese cultures, salt, enzymes).
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PIZZA (116 g)) |
---|---|---|
Serving Size | 1 PIZZA (116 g) | |
Energy | 930 (kj) | 1080 (kj) |
Fat | 5.051 (g) | 5.86 (g) |
Saturated Fat | 2.525 (g) | 2.93 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 13 (mg) | 15.1 (mg) |
Carbohydrates | 32.323 (g) | 37.5 (g) |
Sugars | 2.02 (g) | 2.34 (g) |
Fiber | 3.4 (g) | 3.94 (g) |
Proteins | 10.101 (g) | 11.7 (g) |
Salt | 0.859 (g) | 0.996 (g) |
Sodium | 0.343 (g) | 0.398 (g) |
Vitamin A | 129.3 (IU) | 150 (IU) |
Vitamin C | 2.1 (mg) | 2.44 (mg) |
Calcium | 172 (mg) | 200 (mg) |
Iron | 1.55 (mg) | 1.8 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Nutrition
Brands: Kidfresh
Countries: United States
Keywords: And, Cheesy, Kidfresh, Mamma, Meal, Mia, Pie, Pizza, Quiche
This product hasn't been added to any lists. Be the first?