May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Pollock, batter [water, wheat flour, chickpea flour, corn starch, garlic powder, salt, onion powder, leavening (cream of tartar, baking soda), whole wheat flour, celery seed, natural flavor], non-gmo expeller pressed canola oil, bread crumbs (whole wheat
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (90 g (6 STICKS)) |
---|---|---|
Serving Size | 90 g (6 STICKS) | |
Energy | 883 (kj) | 795 (kj) |
Fat | 11.11 (g) | 10 (g) |
Saturated Fat | 1.11 (g) | 0.999 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 33 (mg) | 29.7 (mg) |
Carbohydrates | 16.67 (g) | 15 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 2.2 (g) | 1.98 (g) |
Proteins | 11.11 (g) | 10 (g) |
Salt | 0.706 (g) | 0.636 (g) |
Sodium | 0.278 (g) | 0.25 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 22 (mg) | 19.8 (mg) |
Iron | 0.8 (mg) | 0.72 (mg) |
Brands: Kidfresh
Countries: United States
Keywords: Fish, Fun Tastic, Kidfresh, Stick
This product hasn't been added to any lists. Be the first?