Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Corn syrup, sugar, hydrogenated soybean oil, citric acid, salt, soy lecithin (emulsifier), artificial flavor, red 40, yellow 5, blue 1, blue 2.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (9 PIECES (39 g)) |
---|---|---|
Serving Size | 9 PIECES (39 g) | |
Energy | 1611 (kj) | 628 (kj) |
Fat | 2.56 (g) | 0.998 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 87.18 (g) | 34 (g) |
Sugars | 58.97 (g) | 23 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 287.5 (mg) | 112 (mg) |
Sodium | 0.115 (g) | 0.045 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Dlgllc Inc
Countries: United States
Keywords: Chew, Confectionerie, Dlgllc, Flavored, Fruit, Inc, Lasting, Later, Long, Now, Snack, Sweet, Taffy
This product hasn't been added to any lists. Be the first?