Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (1 PACK)) |
---|---|---|
Serving Size | 30 g (1 PACK) | |
Energy | 1715 (kj) | 514 (kj) |
Fat | 9 (g) | 2.7 (g) |
Saturated Fat | 2 (g) | 0.6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 80 (g) | 24 (g) |
Sugars | 3.33 (g) | 0.999 (g) |
Fiber | 10 (g) | 3 (g) |
Proteins | 6.67 (g) | 2 (g) |
Salt | 1.948 (g) | 0.584 (g) |
Sodium | 0.767 (g) | 0.23 (g) |
Brands: Nexstar Communications Inc
Countries: United States
Keywords: Chip, Communication, Curry, Food, Inc, Jayone, Nexstar, Slim
This product hasn't been added to any lists. Be the first?