Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic pear puree, organic kale puree, organic peach puree, organic lemon juice concentrate, ascorbic acid (vitamin c).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (113 g)) |
|---|---|---|
| Serving Size | 113 g (113 g) | |
| Energy | 222 (kj) | 251 (kj) |
| Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Carbohydrates | 13.27 (g) | 15 (g) |
| Sugars | 9.73 (g) | 11 (g) |
| Fiber | 2.7 (g) | 3.05 (g) |
| Proteins | 0.88 (g) | 0.994 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 1062 (IU) | 1200 (IU) |
| Vitamin C | 10.6 (mg) | 12 (mg) |
| Calcium | 35 (mg) | 39.6 (mg) |
| Iron | 0.32 (mg) | 0.362 (mg) |
| Potassium | 133 (mg) | 150 (mg) |
| Vitamin B9 | 113 (µg) | 128 (µg) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Geoffrey Llc
Countries: United States
Keywords: Babie, Baby, Food, Geoffrey, Kale, Llc, Organic, Peach, Pear, Puree, Purely, Simple, Smooth, U
This product hasn't been added to any lists. Be the first?