Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, brewed organic black tea, organic lemon juice concentrate.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (500 ml (1 BOTTLE)) |
---|---|---|
Serving Size | 500 ml (1 BOTTLE) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 0.2 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.008 (g) | 0.038 (g) |
Sodium | 0.003 (g) | 0.015 (g) |
Vitamin C | 0.5 (mg) | 2.5 (mg) |
Calcium | 4 (mg) | 20 (mg) |
Brands: Buenerkemper Howe Company
Countries: United States
Keywords: Black, Buenerkemper, Company, Howe, Tea, Zone
This product hasn't been added to any lists. Be the first?