May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, brewed organic black tea, honey, organic lemon juice concentrate.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (500 ml (1 BOTTLE)) |
---|---|---|
Serving Size | 500 ml (1 BOTTLE) | |
Energy | 117 (kj) | 585 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 8 (g) | 40 (g) |
Sugars | 7.2 (g) | 36 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.005 (g) | 0.025 (g) |
Sodium | 0.002 (g) | 0.01 (g) |
Vitamin C | 1 (mg) | 5 (mg) |
Calcium | 4 (mg) | 20 (mg) |
Brands: Buenerkemper Howe Company
Countries: United States
Keywords: Buenerkemper, Caffeine, Company, Free, Honey, Howe, Lemon, Tea, Zone
This product hasn't been added to any lists. Be the first?