May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (2 oz)) |
|---|---|---|
| Serving Size | 57 g (2 oz) | |
| Energy | 1469 (kj) | 837 (kj) |
| Fat | 1.75 (g) | 0.998 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 71.93 (g) | 41 (g) |
| Sugars | 3.51 (g) | 2 (g) |
| Fiber | 3.5 (g) | 2 (g) |
| Proteins | 12.28 (g) | 7 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 35 (mg) | 20 (mg) |
| Iron | 1.89 (mg) | 1.08 (mg) |
Brands: Bionaturae
Countries: United States
Keywords: 100, Bionaturae, Durum, Organic, Rigatoni, Semolina
This product hasn't been added to any lists. Be the first?