Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, organic apricot puree, organic apple puree, organic apple juice concentrate, ascorbic acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (240 ml)) |
---|---|---|
Serving Size | 8 OZA (240 ml) | |
Energy | 209 (kj) | 502 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 11.25 (g) | 27 (g) |
Sugars | 9.58 (g) | 23 (g) |
Fiber | 0.8 (g) | 1.92 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 156.3 (IU) | 375 (IU) |
Vitamin C | 25 (mg) | 60 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.15 (mg) | 0.36 (mg) |
Potassium | 67 (mg) | 161 (mg) |
Nova Group | 1 | 1 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: L Ascorbic Acid
Brands: Euro Usa Trading Co Inc
Countries: United States
Keywords: And, Apricot, Beverage, Co, Euro Usa, Food, Fruit, Fruit Based, Inc, Juice, Nectar, Organic, Plant Based, Trading
This product hasn't been added to any lists. Be the first?