Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Prunes, apricots, kumquats, sugar, plum extract, salt, aspartame, licorice, sulfur dioxide, citric acid, sodium benzoate (a preservative), fd&c rd #40.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (1.4 ONZ)) |
---|---|---|
Serving Size | 40 g (1.4 ONZ) | |
Energy | 1046 (kj) | 418 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 57.5 (g) | 23 (g) |
Sugars | 25 (g) | 10 (g) |
Fiber | 7.5 (g) | 3 (g) |
Proteins | 2.5 (g) | 1 (g) |
Salt | 1.08 (g) | 0.432 (g) |
Sodium | 0.425 (g) | 0.17 (g) |
Vitamin A | 225 (IU) | 90 (IU) |
Vitamin C | 3 (mg) | 1.2 (mg) |
Calcium | 50 (mg) | 20 (mg) |
Iron | 1.8 (mg) | 0.72 (mg) |
Brands: Aloha Gourmet Products
Countries: United States
Keywords: Aloha, Apricot, Gourmet, Hing, Li, Mui, Product, Prune, With
This product hasn't been added to any lists. Be the first?