Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched bleached flour (bleached wheat flour, malted barely flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), sugar, leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), dextrose, contains 2% or less of soybean oil
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (39 g (4 " PANCAKES) | DRY MIX (APPROX THREE)) |
---|---|---|
Serving Size | 39 g (4 " PANCAKES) | DRY MIX (APPROX THREE) | |
Energy | 1502 (kj) | 586 (kj) |
Fat | 3.85 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 26 (mg) | 10.1 (mg) |
Carbohydrates | 69.23 (g) | 27 (g) |
Sugars | 15.38 (g) | 6 (g) |
Fiber | 2.6 (g) | 1.01 (g) |
Proteins | 7.69 (g) | 3 (g) |
Salt | 3.061 (g) | 1.19 (g) |
Sodium | 1.205 (g) | 0.47 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 256 (mg) | 99.8 (mg) |
Iron | 3.69 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Potassium | 205 (mg) | 79.9 (mg) |
Phosphorus | 641 (mg) | 250 (mg) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 577 (mg) | 225 (mg) |
Vitamin B2 | 348.718 (mg) | 136 (mg) |
Vitamin Pp | 4.103 (mg) | 1.6 (mg) |
Brands: Big Y Foods Inc
Countries: United States
Keywords: Big, Complete, Food, Inc, Mix, Pancake, Waffle
This product hasn't been added to any lists. Be the first?