Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Peanut butter (peanuts, palm fruit oil), brown rice syrup, 100% pure maple syrup, gluten free oat flour, brown rice flour, unsweetened cocoa powder, vanilla and caramel extract, baking soda, sea salt.
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (64 g (1 PACKAGE)) |
|---|---|---|
| Serving Size | 64 g (1 PACKAGE) | |
| Energy | 1699 (kj) | 1090 (kj) |
| Fat | 14.06 (g) | 9 (g) |
| Saturated Fat | 3.12 (g) | 2 (g) |
| Carbohydrates | 60.94 (g) | 39 (g) |
| Sugars | 29.69 (g) | 19 (g) |
| Fiber | 4.7 (g) | 3.01 (g) |
| Proteins | 10.94 (g) | 7 (g) |
| Salt | 0.754 (g) | 0.483 (g) |
| Sodium | 0.297 (g) | 0.19 (g) |
| Calcium | 31 (mg) | 19.8 (mg) |
| Iron | 1.69 (mg) | 1.08 (mg) |
| Magnesium | 94 (mg) | 60.2 (mg) |
| Potassium | 359 (mg) | 230 (mg) |
| Folates | 38 (µg) | 24.3 (µg) |
| Vitamin B1 | 234 (mg) | 150 (mg) |
| Vitamin B2 | 53.125 (mg) | 34 (mg) |
| Vitamin B6 | 0.25 (mg) | 0.16 (mg) |
| Vitamin Pp | 1.875 (mg) | 1.2 (mg) |
| Zinc | 2.34 (mg) | 1.5 (mg) |
Countries: United States
Keywords: Beverage, Bonnieville, Butter, Caramel, Cocktail, Cookie, Mixe, Mr, Old, Peanut, Power, Time
This product hasn't been added to any lists. Be the first?