May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Oriental rice cracker mix (glutinous rice soy sauce (water soy bean, wheat, salt), sugar starch sesame seed chili seaweed artificial coloring (us fd&c yellow #5 & 6]), corn nuggets (corn one of the following high oleic oils, canola safflower and/or sunflo
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (0.25 CUP | ABOUT)) |
---|---|---|
Serving Size | 28 g (0.25 CUP | ABOUT) | |
Energy | 1941 (kj) | 543 (kj) |
Fat | 21.43 (g) | 6 (g) |
Saturated Fat | 1.79 (g) | 0.501 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 60.71 (g) | 17 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 7.1 (g) | 1.99 (g) |
Proteins | 14.29 (g) | 4 (g) |
Salt | 0.998 (g) | 0.28 (g) |
Sodium | 0.393 (g) | 0.11 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 3.86 (mg) | 1.08 (mg) |
Brands: Ferris Coffee Nut Co
Countries: United States
Keywords: Albrecht, Co, Coffee, Delafield, Ferri, Green, Market, Mix, Nut, Oriental, Pea, With
This product hasn't been added to any lists. Be the first?