Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Ground peanuts, sugar, salt, contains peanuts ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12 g (2 Tbsp)) |
|---|---|---|
| Serving Size | 12 g (2 Tbsp) | |
| Energy | 1745 (kj) | 209 (kj) |
| Fat | 12.5 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 33.33 (g) | 4 (g) |
| Sugars | 8.33 (g) | 1 (g) |
| Fiber | 8.3 (g) | 0.996 (g) |
| Proteins | 41.67 (g) | 5 (g) |
| Salt | 2.012 (g) | 0.241 (g) |
| Sodium | 0.792 (g) | 0.095 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 958 (mg) | 115 (mg) |
Brands: Met Rx Nutrition Inc
Countries: United States
Keywords: Butter, Inc, Met Rx, Nutrition, Peanut, Powdered
This product hasn't been added to any lists. Be the first?