May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Apples, sugar, pie shell (flour [unenriched, unbleached], vegetable shortening [partially hydrogenated soybean oil], water, dextrose, salt, baking soda), butter, flour, tapioca starch, cinnamon, lemon flavor, vanilla.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (170 g (0.125 PIC)) |
---|---|---|
Serving Size | 170 g (0.125 PIC) | |
Energy | 1059 (kj) | 1800 (kj) |
Fat | 10 (g) | 17 (g) |
Saturated Fat | 4.71 (g) | 8.01 (g) |
Trans Fat | 1.47 (g) | 2.5 (g) |
Cholesterol | 15 (mg) | 25.5 (mg) |
Carbohydrates | 41.18 (g) | 70 (g) |
Sugars | 28.24 (g) | 48 (g) |
Fiber | 1.8 (g) | 3.06 (g) |
Proteins | 1.76 (g) | 2.99 (g) |
Salt | 0.142 (g) | 0.242 (g) |
Sodium | 0.056 (g) | 0.095 (g) |
Vitamin A | 52.8 (IU) | 89.8 (IU) |
Vitamin C | 3.5 (mg) | 5.95 (mg) |
Calcium | 12 (mg) | 20.4 (mg) |
Iron | 0.21 (mg) | 0.357 (mg) |
Brands: Long Grove Confectionery Co
Countries: United States
Keywords: Apple, Bag, Brown, Co, Confectionery, Grove, Long, Pie, Ultimate
This product hasn't been added to any lists. Be the first?