May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sweet potato or yams, unbleached enriched wheat flour (niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), sugar, whole egg, palm oil, brown sugar, nonfat dry milk, water, whey, pineapple juice, modified food starch (corn), cultured nonfat
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (123 g (1 SLICE)) |
---|---|---|
Serving Size | 123 g (1 SLICE) | |
Energy | 1021 (kj) | 1260 (kj) |
Fat | 7.32 (g) | 9 (g) |
Saturated Fat | 3.66 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 33 (mg) | 40.6 (mg) |
Carbohydrates | 39.02 (g) | 48 (g) |
Sugars | 26.02 (g) | 32 (g) |
Fiber | 1.6 (g) | 1.97 (g) |
Proteins | 4.88 (g) | 6 (g) |
Salt | 0.559 (g) | 0.687 (g) |
Sodium | 0.22 (g) | 0.271 (g) |
Vitamin A | 1219.5 (IU) | 1500 (IU) |
Vitamin C | 4.9 (mg) | 6.03 (mg) |
Calcium | 81 (mg) | 99.6 (mg) |
Iron | 1.17 (mg) | 1.44 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Bonert's Slice Of Pie
Countries: United States
Keywords: Bonert, Of, Pie, Potato, Slice, Sweet
This product hasn't been added to any lists. Be the first?