May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, pumpkin, sugar, unbleached enriched wheat flour (niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), palm oil, corn syrup, non fat dry milk, whole egg, modified food starch (corn), whey, wheat protein isolate (wheat gluten, phospha
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (1 SLICE)) |
---|---|---|
Serving Size | 113 g (1 SLICE) | |
Energy | 1109 (kj) | 1250 (kj) |
Fat | 8.85 (g) | 10 (g) |
Saturated Fat | 3.98 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 13 (mg) | 14.7 (mg) |
Carbohydrates | 42.48 (g) | 48 (g) |
Sugars | 25.66 (g) | 29 (g) |
Fiber | 0.9 (g) | 1.02 (g) |
Proteins | 4.42 (g) | 4.99 (g) |
Salt | 0.584 (g) | 0.66 (g) |
Sodium | 0.23 (g) | 0.26 (g) |
Vitamin A | 132.6 (IU) | 150 (IU) |
Vitamin C | 2.1 (mg) | 2.37 (mg) |
Calcium | 88 (mg) | 99.4 (mg) |
Iron | 0.96 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Bonert's Slice Of Pie
Countries: United States
Keywords: Bonert, Of, Pie, Pumpkin, Slice
This product hasn't been added to any lists. Be the first?