May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, pumpkin, sugar, unbleached enriched wheat flour (niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), palm oil, corn syrup, non fat dry milk, whole egg, modified food starch (corn), whey, wheat protein isolate (wheat gluten, phospha
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (128 g (1 SLICE)) |
---|---|---|
Serving Size | 128 g (1 SLICE) | |
Energy | 1113 (kj) | 1420 (kj) |
Fat | 9.38 (g) | 12 (g) |
Saturated Fat | 4.69 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 12 (mg) | 15.4 (mg) |
Carbohydrates | 40.62 (g) | 52 (g) |
Sugars | 22.66 (g) | 29 (g) |
Fiber | 0.8 (g) | 1.02 (g) |
Proteins | 4.69 (g) | 6 (g) |
Salt | 0.556 (g) | 0.712 (g) |
Sodium | 0.219 (g) | 0.28 (g) |
Vitamin A | 117.3 (IU) | 150 (IU) |
Vitamin C | 1.9 (mg) | 2.43 (mg) |
Calcium | 78 (mg) | 99.8 (mg) |
Iron | 1.12 (mg) | 1.43 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Bonert's Slice Of Pie
Countries: United States
Keywords: Bonert, Of, Pie, Pumpkin, Slice
This product hasn't been added to any lists. Be the first?