May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (184 g (0.5 SALAD)) |
|---|---|---|
| Serving Size | 184 g (0.5 SALAD) | |
| Energy | 297 (kj) | 546 (kj) |
| Fat | 2.72 (g) | 5 (g) |
| Saturated Fat | 0.54 (g) | 0.994 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 11.96 (g) | 22 (g) |
| Sugars | 3.8 (g) | 6.99 (g) |
| Fiber | 1.1 (g) | 2.02 (g) |
| Proteins | 2.17 (g) | 3.99 (g) |
| Salt | 0.318 (g) | 0.584 (g) |
| Sodium | 0.125 (g) | 0.23 (g) |
| Vitamin A | 407.7 (IU) | 750 (IU) |
| Vitamin C | 16.3 (mg) | 30 (mg) |
| Calcium | 11 (mg) | 20.2 (mg) |
| Iron | 0.39 (mg) | 0.718 (mg) |
Brands: Papa John's Salad Produce
Countries: United States
Keywords: Dressing, Ginger, John, Oriental, Papa, Produce, Salad, Sesame, With
This product hasn't been added to any lists. Be the first?