May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Vegetables (34%), Potatoes, Green Peas, Carrots, Beans, Water, Paneer Cheese, Onions, Cashewnuts, Sunflower Oil, Watermelon Seeds, Tomato Paste, Cream, Raisins (2%), Salt, Spices, Ginger, Garlic.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/2 pack 142.5gms) |
---|---|---|
Serving Size | 1/2 pack 142.5gms | |
Energy | 541 (kJ) | 771 (kJ) |
Fat | 8 (g) | 11.4 (g) |
Saturated Fat | 1.2 (g) | 1.71 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 4 (mg) | 5.7 (mg) |
Carbohydrates | 8.6 (g) | 12.3 (g) |
Sugars | 3.5 (g) | 4.99 (g) |
Fiber | 4.3 (g) | 6.13 (g) |
Proteins | 8 (g) | 11.4 (g) |
Salt | 944.88 (mg) | 1350 (mg) |
Sodium | 0.372 (g) | 0.53 (g) |
Vitamin A | 315.9 (IU) | 450 (IU) |
Vitamin C | 2.5 (mg) | 3.56 (mg) |
Calcium | 28 (mg) | 39.9 (mg) |
Iron | 0.76 (mg) | 1.08 (mg) |
Nova Group | 3 | 3 |
Front
Brands: Tasty Bite
Countries: Australia, United States
Keywords: Bisphenol A, Bite, Food, Gluten Free, India, Indian, Jaipur, Kosher, No, Preservative, Readymeal, Tasty, Vegetable, Vegetarian
This product hasn't been added to any lists. Be the first?