May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: White chocolate (sugar, cocoa butter, milk, soy lecithin, vanilla), dark chocolate (chocolate liquor, sugar, cocoa butter, butter oil [milk], soy lecithin, vanilla, milk traces), crushed peppermint candy (sugar, corn syrup, peppermint oil, artificial colo
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (2 TRIANGLE | ABOUT)) |
|---|---|---|
| Serving Size | 40 g (2 TRIANGLE | ABOUT) | |
| Energy | 2197 (kj) | 879 (kj) |
| Fat | 32.5 (g) | 13 (g) |
| Saturated Fat | 20 (g) | 8 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 12 (mg) | 4.8 (mg) |
| Carbohydrates | 57.5 (g) | 23 (g) |
| Sugars | 52.5 (g) | 21 (g) |
| Fiber | 2.5 (g) | 1 (g) |
| Proteins | 5 (g) | 2 (g) |
| Salt | 0.191 (g) | 0.076 (g) |
| Sodium | 0.075 (g) | 0.03 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 150 (mg) | 60 (mg) |
| Iron | 0.9 (mg) | 0.36 (mg) |
Brands: Harry And David, Harry David
Countries: United States
Keywords: And, Bark, Chocolate, David, Harry, Peppermint
This product hasn't been added to any lists. Be the first?