Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Certified organic juice expressed from certified organic cereal grass.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 ml (2 CUBES)) |
|---|---|---|
| Serving Size | 35 ml (2 CUBES) | |
| Energy | 59 (kj) | 20.6 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 2.86 (g) | 1 (g) |
| Sugars | 2.86 (g) | 1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.074 (g) | 0.026 (g) |
| Sodium | 0.029 (g) | 0.01 (g) |
| Vitamin A | 85.8 (IU) | 30 (IU) |
| Vitamin C | 3.4 (mg) | 1.19 (mg) |
| Calcium | 29 (mg) | 10.1 (mg) |
| Iron | 1.03 (mg) | 0.361 (mg) |
| Potassium | 214 (mg) | 74.9 (mg) |
Brands: Evergreen Juices Inc
Countries: United States
Keywords: Evergreen, Gras, Inc, Juice, Wheat
This product hasn't been added to any lists. Be the first?