Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (29 g (0.75 cup)) |
---|---|---|
Serving Size | 29 g (0.75 cup) | |
Energy | 1586 (kj) | 460 (kj) |
Fat | 1.72 (g) | 0.499 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 79.31 (g) | 23 (g) |
Sugars | 17.24 (g) | 5 (g) |
Fiber | 17.2 (g) | 4.99 (g) |
Proteins | 10.34 (g) | 3 (g) |
Salt | 1.839 (g) | 0.533 (g) |
Sodium | 0.724 (g) | 0.21 (g) |
Vitamin A | 1293 (IU) | 375 (IU) |
Vitamin C | 206.9 (mg) | 60 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 62.07 (mg) | 18 (mg) |
Copper | 0.414 (mg) | 0.12 (mg) |
Zinc | 51.72 (mg) | 15 (mg) |
Vitamin Pp | 68.966 (mg) | 20 (mg) |
Vitamin D | 3.45 (IU) | 1 (IU) |
Vitamin B6 | 6.897 (mg) | 2 (mg) |
Vitamin B2 | 5862.069 (mg) | 1700 (mg) |
Vitamin B12 | 20.69 (µg) | 6 (µg) |
Vitamin B1 | 5172 (mg) | 1500 (mg) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Magnesium | 138 (mg) | 40 (mg) |
Potassium | 552 (mg) | 160 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Phosphorus | 517 (mg) | 150 (mg) |
Pantothenic Acid | 34.483 (mg) | 10 (mg) |
Vitamins: Sodium L Ascorbate, Vitamin A, Vitamin C, Vitamin E
Minerals: Calcium, Calcium Carbonate, Iron, Zinc, Zinc Oxide
Brands: Big Y, Big Y Foods Inc
Countries: United States
Keywords: Big, Bran, Flake, Food, Inc
This product hasn't been added to any lists. Be the first?