Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, tamarind pulp
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (14 g (14 GRM)) |
---|---|---|
Serving Size | 14 g (14 GRM) | |
Energy | 297 (kj) | 41.6 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 14.29 (g) | 2 (g) |
Sugars | 50 (g) | 7 (g) |
Fiber | 7.1 (g) | 0.994 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 10.7 (mg) | 1.5 (mg) |
Calcium | 157 (mg) | 22 (mg) |
Iron | 2.7 (mg) | 0.378 (mg) |
Brands: Gotera Inc, Mama
Countries: United States
Keywords: Candy, Dulce, Gotera, Inc, Lycha, Mama, Tamarindo
This product hasn't been added to any lists. Be the first?