May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: White coating (sugar, vegetable oil [palm kernel and hydrogenated palm]. whey powder [milk], nonfat dry milk, sorbitan monostearate, polysorbate 60, soy lecithin [emulsifier], vanillin [artificial flavoring]), nonpareils (sugar, cornstarch, confectioner's
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 g (10 PC)) |
---|---|---|
Serving Size | 35 g (10 PC) | |
Energy | 2151 (kj) | 753 (kj) |
Fat | 25.71 (g) | 9 (g) |
Saturated Fat | 22.86 (g) | 8 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 68.57 (g) | 24 (g) |
Sugars | 65.71 (g) | 23 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.86 (g) | 1 (g) |
Salt | 0.109 (g) | 0.038 (g) |
Sodium | 0.043 (g) | 0.015 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 114 (mg) | 39.9 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Long Grove Confectionery Co
Countries: United States
Keywords: Candy, Co, Confectionery, Grove, Long, Nonpareil, St Pat
This product hasn't been added to any lists. Be the first?