Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: corn syrup, salt, vanilla,
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 ml (2 Tbsp)) |
|---|---|---|
| Serving Size | 30 ml (2 Tbsp) | |
| Energy | 1674 (kj) | 502 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 100 (g) | 30 (g) |
| Sugars | 33.33 (g) | 10 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.254 (g) | 0.076 (g) |
| Sodium | 0.102 (g) | 0.031 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Ach Food Companies Inc
Countries: United States
Keywords: Ach, Companie, Corn, Food, Inc, Karo, Light, Syrup
This product hasn't been added to any lists. Be the first?