May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Potatoes, sunflower oil and/or safflower oil, whey, sea salt, dehydrated vegetable (onion, green bell peppers, tomato, garlic), maltodextrin, jalapeno pepper, cheddar cheese (cultured milk, salt, enzymes), natural flavors, vinegar powder (maltodextrin vin
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (21 CHIPS | ABOUT)) |
|---|---|---|
| Serving Size | 43 g (21 CHIPS | ABOUT) | |
| Energy | 2142 (kj) | 921 (kj) |
| Fat | 25.58 (g) | 11 (g) |
| Saturated Fat | 2.33 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 60.47 (g) | 26 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 4.6 (g) | 1.98 (g) |
| Proteins | 6.98 (g) | 3 (g) |
| Salt | 1.712 (g) | 0.736 (g) |
| Sodium | 0.685 (g) | 0.294 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 20.9 (mg) | 8.99 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.26 (mg) | 0.542 (mg) |
| Polyunsaturated Fat | 4.65 (g) | 2 (g) |
| Nova Group | 4 | 1.72 |
| Monounsaturated Fat | 18.6 (g) | 8 (g) |
Brands: Us Foods Inc
Countries: United States
Keywords: Cheddar, Chip, Cooked, Deli, Food, Inc, Jalapeno, Kettle, Metro, Potato, U
This product hasn't been added to any lists. Be the first?