May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk chocolate (sugar, cocoa butter, milk, chocolate liquor, soya lecithin [emulsifier], vanilla), graham (unbleached wheat flour, whole wheat flour, evaporated cane juice, vegetable oil [safflower or sunflower], honey, molasses, leavening [sodium bicarbo
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 PIECES)) |
---|---|---|
Serving Size | 28 g (1 PIECES) | |
Energy | 2092 (kj) | 586 (kj) |
Fat | 25 (g) | 7 (g) |
Saturated Fat | 14.29 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 18 (mg) | 5.04 (mg) |
Carbohydrates | 64.29 (g) | 18 (g) |
Sugars | 46.43 (g) | 13 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 0.363 (g) | 0.102 (g) |
Sodium | 0.143 (g) | 0.04 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Brands: Jo's Candies, Jo's Candies Llc
Countries: United States
Keywords: Candie, Graham, Honey, Jo, Llc
This product hasn't been added to any lists. Be the first?