May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: White chocolate (sugar, cocoa butter, milk, soya lecithin, vanilla), milk chocolate (sugar, cocoa butter, milk, unsweetened chocolate, soy lecithin, pure vanilla), canola oil, spices and natural color.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 PIECE)) |
---|---|---|
Serving Size | 28 g (1 PIECE) | |
Energy | 2389 (kj) | 669 (kj) |
Fat | 32.14 (g) | 9 (g) |
Saturated Fat | 17.86 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 18 (mg) | 5.04 (mg) |
Carbohydrates | 64.29 (g) | 18 (g) |
Sugars | 60.71 (g) | 17 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 0.18 (g) | 0.051 (g) |
Sodium | 0.071 (g) | 0.02 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 143 (mg) | 40 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Jo's Candies Llc
Countries: United States
Keywords: Bark, Candie, Jo, Llc, Pumpkin
This product hasn't been added to any lists. Be the first?