May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Reduced fat milk (vitamin a acetate, ascorbic acid, folic acid and iron amino acid chelate), brewed coffee (filtered water, 100% arabica coffee*) processed with alkali, sugar, mono and diglycerides from palm and canola oil, carrageenan, guar gum, sodium citrate and sodium phosphates.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8.45 OZA (250 ml)) |
---|---|---|
Serving Size | 8.45 OZA (250 ml) | |
Energy | 268 (kj) | 670 (kj) |
Fat | 1.6 (g) | 4 (g) |
Saturated Fat | 0.8 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 6 (mg) | 15 (mg) |
Carbohydrates | 10.4 (g) | 26 (g) |
Sugars | 10 (g) | 25 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2 (g) | 5 (g) |
Salt | 130 (mg) | 325 (mg) |
Sodium | 0.052 (g) | 0.13 (g) |
Vitamin A | 48 (IU) | 120 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 80 (mg) | 200 (mg) |
Iron | 0.43 (mg) | 1.07 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: L Ascorbic Acid
Brands: Dos Pinos
Countries: United States
Keywords: Beverage, Coffee, Costa, Do, Drink, Iced, Pino, Rica
This product hasn't been added to any lists. Be the first?