May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, creamer [maltodextrin, partially hydrogenated coconut oil, sodium caseinate (a milk derivative), dipotassium phosphate, artificial colors, carrageenan, mono - and diglycerides, salt, natural and artificial flavors]. nonfat dry milk, instant coffee, natural and artificial flavors, cocoa (processed with alkali), sodium aluminosilicate (to prevent caking), cellulose gum, salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 Tbsp (20 g)) |
---|---|---|
Serving Size | 2 Tbsp (20 g) | |
Energy | 1464 (kj) | 293 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 85 (g) | 17 (g) |
Sugars | 55 (g) | 11 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 10 (g) | 2 (g) |
Salt | 1062.5 (mg) | 213 (mg) |
Sodium | 0.425 (g) | 0.085 (g) |
Vitamin A | 150 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 200 (mg) | 40 (mg) |
Iron | 1.8 (mg) | 0.36 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Hills Bros
Countries: United States
Keywords: Be, Beverage, Bro, Cappuccino, Dehydrated, Dried, Drink, French, Hill, Mix, Product, Rehydrated, To, Vanilla
This product hasn't been added to any lists. Be the first?