Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 cup (57 g)) |
---|---|---|
Serving Size | 0.5 cup (57 g) | |
Energy | 527 (kj) | 300 (kj) |
Fat | 2.299 (g) | 1.31 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10.345 (g) | 5.9 (g) |
Sugars | 2.299 (g) | 1.31 (g) |
Fiber | 5.3 (g) | 3.02 (g) |
Proteins | 20.69 (g) | 11.8 (g) |
Salt | 0.977 (g) | 0.557 (g) |
Sodium | 0.391 (g) | 0.223 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 105 (mg) | 59.8 (mg) |
Iron | 3.16 (mg) | 1.8 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Nutrition
Ingredients
Brands: Gardein
Countries: France, United States
Keywords: Analogue, And, Beefles, Beverage, Food, Gardein, Gluten Free, Ground, Meat, Plant Based, The, Ultimate
Meatless meat. Alternatives to meat based food.
See all 2 products