May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Tuna flakes, tomato sauce (water, tomato paste), potatoes, soy protein concentrate, soybean oil, carrots, green peas, brown sugar, soy sauce (fermented soybeans, wheat, water, salt), cheese, seasonings (garlic, onion, black pepper, bay leaf), iodized salt, vinegar, cornstarch, monosodium glutamate, artificial beef flavor and vitamin a.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (2 oz)) |
---|---|---|
Serving Size | 56 g (2 oz) | |
Energy | 372 (kj) | 208 (kj) |
Fat | 3.57 (g) | 2 (g) |
Saturated Fat | 1.79 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 9 (mg) | 5.04 (mg) |
Carbohydrates | 8.93 (g) | 5 (g) |
Sugars | 3.57 (g) | 2 (g) |
Fiber | 3.6 (g) | 2.02 (g) |
Proteins | 7.14 (g) | 4 (g) |
Salt | 1.496 (g) | 0.838 (g) |
Sodium | 0.589 (g) | 0.33 (g) |
Vitamin A | 401.7 (IU) | 225 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Phosphorus | 0 (mg) | 0 (mg) |
Vitamin B12 | 0 (µg) | 0 (µg) |
Vitamin B6 | 0 (mg) | 0 (mg) |
Vitamin Pp | 0 (mg) | 0 (mg) |
Vitamins: Vitamin A
Brands: General Tuna Corporation
Countries: United States
Keywords: 555, Caldereta, Corporation, General, In, Sauce, Spanish, Spicy, Style, Tomato, Tuna
This product hasn't been added to any lists. Be the first?