Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Brown sugar, flour patent (bleached wheat flour, malted barley flour, niacin, iron, potassium bromate, thiamine mononitrate, riboflavin, folic acid), pastry flour (unbleached enriched wheat flour [niacin, reduced iron, thiamin mononitrate, riboflavin, fol
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (1 COOKIE)) |
---|---|---|
Serving Size | 32 g (1 COOKIE) | |
Energy | 1699 (kj) | 544 (kj) |
Fat | 15.62 (g) | 5 (g) |
Saturated Fat | 9.38 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 31 (mg) | 9.92 (mg) |
Carbohydrates | 59.38 (g) | 19 (g) |
Sugars | 31.25 (g) | 10 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 6.25 (g) | 2 (g) |
Salt | 0.833 (g) | 0.267 (g) |
Sodium | 0.328 (g) | 0.105 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 62 (mg) | 19.8 (mg) |
Iron | 1.12 (mg) | 0.358 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Byerly Foods International, Lunds Byerlys
Countries: United States
Keywords: Byerly, Cookie, Food, Ginger, Iced, International, Lund
This product hasn't been added to any lists. Be the first?