Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cucumbers, water, salt, potassium sorbate, sodium benzoate, spices and garlic.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (0.333 PICKLE | ABOUT)) |
---|---|---|
Serving Size | 28 g (0.333 PICKLE | ABOUT) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 3.57 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 2.268 (g) | 0.635 (g) |
Sodium | 0.893 (g) | 0.25 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Gabila's
Countries: United States
Keywords: Gabila, Pickle
This product hasn't been added to any lists. Be the first?