Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cashewmilk (filtered water, cashews, canola oil), cane sugar, cocoa (processed with alkali), sea salt, acacia gum, guar gum, natural flavor.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (82 g (0.5 cup)) |
---|---|---|
Serving Size | 82 g (0.5 cup) | |
Energy | 766 (kj) | 628 (kj) |
Fat | 8.54 (g) | 7 (g) |
Saturated Fat | 1.83 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 25.61 (g) | 21 (g) |
Sugars | 19.51 (g) | 16 (g) |
Fiber | 2.4 (g) | 1.97 (g) |
Proteins | 3.66 (g) | 3 (g) |
Salt | 0.325 (g) | 0.267 (g) |
Sodium | 0.128 (g) | 0.105 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.2 (mg) | 1.8 (mg) |
Brands: So Delicious Dairy Free
Countries: United States
Keywords: Cashew, Chocolate, Creamy, Dairy, Deliciou, Dessert, Free, Frozen, Milk, Non Dairy, So
This product hasn't been added to any lists. Be the first?