Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic coconutmilk (filtered water, organic coconut cream), organic cane sugar, strawberries, rice starch, citric acid, pectin, calcium phosphate, natural flavor, dipotassium phosphate, vegetable juice for color, locust bean gum, live cultures, vitamin d2, vitamin b12. live active cultures include: l. bulgaricus, s. thermophilus, l. rhamnous, l. acidophilus, bif. bifidium and bif. animals.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (150 g (150 g)) |
|---|---|---|
| Serving Size | 150 g (150 g) | |
| Energy | 335 (kj) | 502 (kj) |
| Fat | 2.67 (g) | 4 (g) |
| Saturated Fat | 2.33 (g) | 3.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 13.33 (g) | 20 (g) |
| Sugars | 10 (g) | 15 (g) |
| Fiber | 1.3 (g) | 1.95 (g) |
| Proteins | 0.67 (g) | 1.01 (g) |
| Salt | 0.018 (g) | 0.027 (g) |
| Sodium | 0.007 (g) | 0.011 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 3.2 (mg) | 4.8 (mg) |
| Calcium | 200 (mg) | 300 (mg) |
| Iron | 0.48 (mg) | 0.72 (mg) |
| Vitamin B12 | 1.2 (µg) | 1.8 (µg) |
| Vitamin D | 1.675 (IU) | 2.51 (IU) |
Vitamins: Ergocalciferol, Vitamin B12
Brands: So Delicious Dairy Free
Countries: United States
Keywords: Alternative, Coconut, Dairy, Deliciou, Free, Milk, So, Strawberry, Yogurt
This product hasn't been added to any lists. Be the first?