May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (236 ml (1 MILK BOX)) |
---|---|---|
Serving Size | 236 ml (1 MILK BOX) | |
Energy | 268 (kj) | 632 (kj) |
Fat | 1.06 (g) | 2.5 (g) |
Saturated Fat | 0.64 (g) | 1.51 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 6 (mg) | 14.2 (mg) |
Carbohydrates | 9.75 (g) | 23 (g) |
Sugars | 9.32 (g) | 22 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.39 (g) | 8 (g) |
Salt | 0.193 (g) | 0.456 (g) |
Sodium | 0.076 (g) | 0.179 (g) |
Vitamin A | 63.6 (IU) | 150 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 127 (mg) | 300 (mg) |
Iron | 0.31 (mg) | 0.732 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0.42 (g) | 0.991 (g) |
Vitamin B2 | 180.085 (mg) | 425 (mg) |
Vitamin D | 1.05 (IU) | 2.48 (IU) |
Vitamins: Cholecalciferol
Brands: Horizon Organic, Wwf Operating Company
Countries: United States
Keywords: Chocolate, Company, Dha, Horizon, Lowfat, Milk, Omega 3, Operating, Organic, Wwf
This product hasn't been added to any lists. Be the first?