May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Ground beef derived from steak cuts, steak seasoning (maltodextrin, salt, yellow mustard seed, artificial beef flavor [hydrolyzed soy, wheat and corn protein], corn syrup solids, thiamine hydrochloride, partially hydrogenated vegetable oil [soybean &/or c
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (1 PATTY)) |
---|---|---|
Serving Size | 113 g (1 PATTY) | |
Energy | 1038 (kj) | 1170 (kj) |
Fat | 18.58 (g) | 21 (g) |
Saturated Fat | 7.08 (g) | 8 (g) |
Trans Fat | 1.33 (g) | 1.5 (g) |
Cholesterol | 66 (mg) | 74.6 (mg) |
Carbohydrates | 1.77 (g) | 2 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 16.81 (g) | 19 (g) |
Salt | 0.853 (g) | 0.964 (g) |
Sodium | 0.336 (g) | 0.38 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 18 (mg) | 20.3 (mg) |
Iron | 1.59 (mg) | 1.8 (mg) |
Brands: No Name
Countries: United States
Keywords: Beef, Burger, Name, No, Seasoned, Steak, Steakhouse
This product hasn't been added to any lists. Be the first?