May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Ground beef derived from steak cuts, cheddar style hi-melt cheese (pasteurized process cheddar cheese [cheddar cheese [cultured milk, salt, enzymes], water, cream, sodium phosphates, salt, and beta carotene], powdered cellulose [to prevent caking], potass
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (1 PATTY)) |
|---|---|---|
| Serving Size | 113 g (1 PATTY) | |
| Energy | 1184 (kj) | 1340 (kj) |
| Fat | 22.12 (g) | 25 (g) |
| Saturated Fat | 0.88 (g) | 0.994 (g) |
| Trans Fat | 0.88 (g) | 0.994 (g) |
| Cholesterol | 75 (mg) | 84.8 (mg) |
| Carbohydrates | 0.88 (g) | 0.994 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 18.58 (g) | 21 (g) |
| Salt | 0.899 (g) | 1.02 (g) |
| Sodium | 0.354 (g) | 0.4 (g) |
| Vitamin A | 26.4 (IU) | 29.8 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 80.2 (mg) |
| Iron | 1.59 (mg) | 1.8 (mg) |
Vitamins: Beta Carotene
Brands: No Name
Countries: United States
Keywords: Bacon, Beef, Burger, Cheddar, Name, No, Steak
This product hasn't been added to any lists. Be the first?